Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_pqr | BIGINT | 19 | √ | null |
|
|
|||||
| descripcion | TEXT | 65535 | null |
|
|
||||||
| tipo | BIGINT | 19 | null |
|
|
||||||
| fecha_publicacion | DATE | 10 | null |
|
|
||||||
| redactor | VARCHAR | 200 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_pqr |
| tipo | Performance | Asc | tipo |
