Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_licencia | BIGINT | 19 | √ | null |
|
|
|||||
| fecha_expedicion_licencia | VARCHAR | 10 | √ | null |
|
|
|||||
| fecha_vencimiento_licencia | VARCHAR | 10 | √ | null |
|
|
|||||
| numero_licencia | VARCHAR | 30 | √ | null |
|
|
|||||
| categoria_licencia | VARCHAR | 4 | √ | null |
|
|
|||||
| conductor_id_conductor | INT | 10 | null |
|
|
||||||
| documento_uno_licencia | VARCHAR | 200 | √ | null |
|
|
|||||
| documento_dos_licencia | VARCHAR | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_licencia |
| fk_licencia_conductor1_idx | Performance | Asc | conductor_id_conductor |



