Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_observacion_afiliacion | BIGINT | 19 | √ | null |
|
|
|||||
| observacion_afiliacion | TEXT | 65535 | √ | null |
|
|
|||||
| afiliacion_id_afiliacion | BIGINT | 19 | null |
|
|
||||||
| fecha_registro_observacion | DATETIME | 19 | √ | null |
|
|
|||||
| registrado_por_observacion | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_observacion_afiliacion |
| fk_oba_af_idx | Performance | Asc | afiliacion_id_afiliacion |
| fk_oba_rp_idx | Performance | Asc | registrado_por_observacion |

