Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_pasajero_propietario | INT | 10 | √ | null |
|
|
|||||
| nombre_pasajero_propietario | VARCHAR | 60 | √ | null |
|
|
|||||
| apellido_pasajero_propietario | VARCHAR | 60 | √ | null |
|
|
|||||
| documento_pasajero_propietario | VARCHAR | 11 | √ | null |
|
|
|||||
| propietario_id_propietario | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_pasajero_propietario |
| fk_per_psj_per_idx | Performance | Asc | propietario_id_propietario |



