Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_revision_preventiva | INT | 10 | √ | null |
|
|
|||||
| fecha_inicio_revision_preventiva | DATETIME | 19 | √ | null |
|
|
|||||
| fecha_vencimiento_revision_preventiva | DATETIME | 19 | √ | null |
|
|
|||||
| vehiculo_id_vehiculo | INT | 10 | null |
|
|
||||||
| revision_preventiva | VARCHAR | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_revision_preventiva |
| fk_revision_preventiva_vehiculo1_idx | Performance | Asc | vehiculo_id_vehiculo |



