Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_revision_tecnicomecanica | INT | 10 | √ | null |
|
|
|||||
| numero_revision_tecnicomecanica | BIGINT | 19 | √ | null |
|
|
|||||
| fecha_revision_tecnicomecanica | DATE | 10 | √ | null |
|
|
|||||
| fecha_vencimiento_revision_tecnicomecanica | DATE | 10 | √ | null |
|
|
|||||
| vehiculo_id_vehiculo | INT | 10 | null |
|
|
||||||
| revision_tecnicomecanica | VARCHAR | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_revision_tecnicomecanica |
| fk_revision_tecnicomecanica_vehiculo1_idx | Performance | Asc | vehiculo_id_vehiculo |



