Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_tarjeta_operacion | INT | 10 | √ | null |
|
|
|||||
| numero_tarjeta_operacion | VARCHAR | 20 | √ | null |
|
|
|||||
| vehiculo_id_vehiculo | INT | 10 | null |
|
|
||||||
| fecha_vencimiento_tarjeta_operacion | DATE | 10 | √ | null |
|
|
|||||
| fecha_expedicion_tarjeta_operacion | DATE | 10 | √ | null |
|
|
|||||
| uno_tarjeta_operacion | VARCHAR | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_tarjeta_operacion |
| fk_tarjeta_operacion_vehiculo1_idx | Performance | Asc | vehiculo_id_vehiculo |



