Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_ultimo_ingreso_cuenta | BIGINT | 19 | √ | null |
|
|
|||||
| fecha_ultimo_ingreso_cuenta | DATETIME | 19 | √ | null |
|
|
|||||
| ip_ultimo_ingreso_cuenta | VARCHAR | 20 | √ | null |
|
|
|||||
| VARCHAR | 300 | √ | null |
|
|
||||||
| cuenta_id_cuenta | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_ultimo_ingreso_cuenta |
| fk_c_uic_idx | Performance | Asc | cuenta_id_cuenta |



