Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_orden_servicio | BIGINT | 19 | √ | null |
|
|
|||||
| estado_orden_servicio | INT | 10 | √ | null |
|
|
|||||
| reserva_id_reserva | BIGINT | 19 | √ | null |
|
|
|||||
| vehiculo_id_vehiculo | INT | 10 | √ | null |
|
|
|||||
| observaciones_orden_servicio | TEXT | 65535 | √ | null |
|
|
|||||
| valor_conductor_orden_servicio | BIGINT | 19 | √ | null |
|
|
|||||
| valor_facturar_orden_servicio | BIGINT | 19 | √ | null |
|
|
|||||
| orden_servicio | VARCHAR | 100 | √ | null |
|
|
|||||
| conductor_id_conductor | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_orden_servicio |
| fk_os_c_idx | Performance | Asc | conductor_id_conductor |
| fk_os_r_idx | Performance | Asc | reserva_id_reserva |
| fk_os_v_idx | Performance | Asc | vehiculo_id_vehiculo |



